2,263.35 Dec 16, 2025 EOD
| Safari Industries (India) Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523025 | NSE Symbol: | SAFARI | P/E(TTM): | 84.39 |
| ISIN Demat: | INE429E01023 | Div & Yield%: | 0.13 | EPS(TTM): | 26.82 |
| Book Value(₹): | 197.45 | Market Cap(₹Cr.): | 11,088.67 | Face Value(₹): | 2.00 |
| Safari Industries (India) Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 523025 | |
| NSE Symbol: | SAFARI | |
| P/E(TTM): | 84.39 | |
| ISIN Demat: | INE429E01023 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 26.82 | |
| Book Value(₹): | 197.45 | |
| Market Cap(₹Cr.): | 11,088.67 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,263.35 Dec 16, 2025 EOD |
2261.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-27.10 (-1.18 %) |
-27.40 (-1.20 %) |
| Open(₹) |
2,290.45
|
2,275.20
|
| Prev Close(₹) |
2,290.45
|
2,288.40
|
| Volume |
1280
|
16964
|
| Today's Range(₹) |
2,290.45 - 2,238.25
|
2,292.10 - 2,234.00
|
| 52-Week Range(₹) |
2,837.20 - 2,238.25
|
2,729.90 - 1,670.15
|
| Buy(Size) |
0.00 (x 0)
|
2261.0(x 8)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|